| type/price | location | bd/ba | |||||
| House and Condo$10,000 | 8693 HERBISON AVE, NORTH PORT, FL 34287 (map) | 1 1 | 758 .2154 | details | |||
| House and Condo$24,900 | 4329 KNOLLWOOD DR, PUNTA GORDA, FL 33982 (map) | 3 2 | 1084 .2386 | details | |||
| House and Condo$23,000 | 46 BOUNDARY BLVD, 5, ROTONDA WEST, FL 33947 (map) | 2 2 | 884 .6612 | details | |||
| House and Condo$29,900 | 3429 LUCERNE TER, PORT CHARLOTTE, FL 33952 (map) | 3 2 | 928 .1721 | details | |||
| House and Condo$24,900 | 512 SOMERSET RD, PUNTA GORDA, FL 33950 (map) | 2 1 | 696 .2218 | details | |||
| House and Condo$30,000 | 904 BYRON LN, 7, SARASOTA, FL 34243 (map) | 3 2 | 1408 16.1818 | details | |||
| House and Condo$26,000 | 21347 PERCY AVE, PORT CHARLOTTE, FL 33952 (map) | 2 1 | 812 .1721 | details | |||
| House and Condo$25,000 | 21146 BERSELL AVE, PORT CHARLOTTE, FL 33952 (map) | 3 1 | 1074 .1721 | details | |||
| House and Condo$24,900 | 2203 HAYWORTH RD, PORT CHARLOTTE, FL 33952 (map) | 3 1 | 1056 .1837 | details | ||
| House and Condo$22,900 | 6276 TALBOT ST, NORTH PORT, FL 34287 (map) | 3 2 | 1021 .2306 | details | |||
| House and Condo$27,900 | 1515 FORREST NELSON BLVD, G-107, PORT CHARLOTTE, FL 33952 (map) | 1 1 | 735 n/a | details | |||
| House and Condo$28,900 | 25050 SANDHILL BLVD, B2, PUNTA GORDA, FL 33983 (map) | 2 2 | 868 .381 | details | |||
| House and Condo$30,000 | 1181 VERNON AVE, PORT CHARLOTTE, FL 33948 (map) | 3 2 | 924 .2296 | details | |||
| House and Condo$21,500 | 21440 HOLDERN AVE, PORT CHARLOTTE, FL 33952 (map) | 2 1 | 669 .1721 | details | |||
| House and Condo$29,999 | 1520 E GLEN OAKS DR, 344, SARASOTA, FL 34232 (map) | 1 1 | 639 n/a | details | |||
| House and Condo$25,740 | 1543 N TUTTLE AVE, SARASOTA, FL 34237 (map) | 3 2 | 1087 .1148 | details | |||
| House and Condo$25,000 | 2468 25TH ST, SARASOTA, FL 34234 (map) | 2 1 | 726 n/a | details | |||
| House and Condo$25,000 | 21969 BELINDA AVE, PORT CHARLOTTE, FL 33952 (map) | 2 1 | 1031 .2439 | details | |||
| House and Condo$24,999 | 2029 N EUCLID AVE, SARASOTA, FL 34234 (map) | 2 1 | 936 .1729 | details | |||
| House and Condo$19,980 | 2437 HARBOR BLVD, 205, PORT CHARLOTTE, FL 33952 (map) | 2 2 | 869 1.9128 | details |
Showing posts with label Florida House and Condo's Under 30K. Show all posts
Showing posts with label Florida House and Condo's Under 30K. Show all posts
Tuesday, April 12, 2011
Florida House and Condo's Under 30K
Subscribe to:
Posts (Atom)