type/price | location | bd/ba | |||||
House and Condo$10,000 | 8693 HERBISON AVE, NORTH PORT, FL 34287 (map) | 1 1 | 758 .2154 | details | |||
House and Condo$24,900 | 4329 KNOLLWOOD DR, PUNTA GORDA, FL 33982 (map) | 3 2 | 1084 .2386 | details | |||
House and Condo$23,000 | 46 BOUNDARY BLVD, 5, ROTONDA WEST, FL 33947 (map) | 2 2 | 884 .6612 | details | |||
House and Condo$29,900 | 3429 LUCERNE TER, PORT CHARLOTTE, FL 33952 (map) | 3 2 | 928 .1721 | details | |||
House and Condo$24,900 | 512 SOMERSET RD, PUNTA GORDA, FL 33950 (map) | 2 1 | 696 .2218 | details | |||
House and Condo$30,000 | 904 BYRON LN, 7, SARASOTA, FL 34243 (map) | 3 2 | 1408 16.1818 | details | |||
House and Condo$26,000 | 21347 PERCY AVE, PORT CHARLOTTE, FL 33952 (map) | 2 1 | 812 .1721 | details | |||
House and Condo$25,000 | 21146 BERSELL AVE, PORT CHARLOTTE, FL 33952 (map) | 3 1 | 1074 .1721 | details | |||
| House and Condo$24,900 | 2203 HAYWORTH RD, PORT CHARLOTTE, FL 33952 (map) | 3 1 | 1056 .1837 | details | ||
House and Condo$22,900 | 6276 TALBOT ST, NORTH PORT, FL 34287 (map) | 3 2 | 1021 .2306 | details | |||
House and Condo$27,900 | 1515 FORREST NELSON BLVD, G-107, PORT CHARLOTTE, FL 33952 (map) | 1 1 | 735 n/a | details | |||
House and Condo$28,900 | 25050 SANDHILL BLVD, B2, PUNTA GORDA, FL 33983 (map) | 2 2 | 868 .381 | details | |||
House and Condo$30,000 | 1181 VERNON AVE, PORT CHARLOTTE, FL 33948 (map) | 3 2 | 924 .2296 | details | |||
House and Condo$21,500 | 21440 HOLDERN AVE, PORT CHARLOTTE, FL 33952 (map) | 2 1 | 669 .1721 | details | |||
House and Condo$29,999 | 1520 E GLEN OAKS DR, 344, SARASOTA, FL 34232 (map) | 1 1 | 639 n/a | details | |||
House and Condo$25,740 | 1543 N TUTTLE AVE, SARASOTA, FL 34237 (map) | 3 2 | 1087 .1148 | details | |||
House and Condo$25,000 | 2468 25TH ST, SARASOTA, FL 34234 (map) | 2 1 | 726 n/a | details | |||
House and Condo$25,000 | 21969 BELINDA AVE, PORT CHARLOTTE, FL 33952 (map) | 2 1 | 1031 .2439 | details | |||
House and Condo$24,999 | 2029 N EUCLID AVE, SARASOTA, FL 34234 (map) | 2 1 | 936 .1729 | details | |||
House and Condo$19,980 | 2437 HARBOR BLVD, 205, PORT CHARLOTTE, FL 33952 (map) | 2 2 | 869 1.9128 | details |
Tuesday, April 12, 2011
Florida House and Condo's Under 30K
Subscribe to:
Post Comments (Atom)
Twitter Updates
Blog Archive
-
▼
2011
(68)
-
▼
April
(24)
- Mobile Home Owner will hold Paper with $5000 down....
- $40k 3/2 Riverview, FL Block Home.
- Tampa/St. Petersburg Duplex! 2/1 - Sale Price 22k
- Is housing inventory on the rise.
- 3/2 Sarasota FL 34234 - $41K
- 3/2/2 Sarasota, FL House ForSale 84k Steal at this...
- 29k 2/2 Block Home. In Sarasot, FL
- Nice Florida, 2/1 & 2/1 with carports
- 3/2 Bradenton 21k
- Home For Sale, North Lauderdale, 65k GREAT SHAPE
- Concrete Block Duplex, Bradenton, FL
- Miami, 3/1 appliance included stove, refrigerator
- "Forget stocks. Real Estate Rocks-Fortune Magazine
- 57% LTV 4/3 Pool Home, Lake View Cooper City
- Nice 3 bedroom 2 bath Florida, block home
- 2/2 Bradenton, FL Condo Unit 29K
- Florida House and Condo's Under 30K
- Florida Home Under 10K
- Lauderhill 2/2, Florida Investment Condo 29K
- DAVENPORT, FL Owner Financing Condo 10% DOWN AND N...
- 53k Coral Springs 2/2 Unit Cando
- Asset Protection Review By Hughes Brothers
- Cocoa Foreclosed Homes - 2905 Slippery Rock Dr
- Tampa 4 bed, 2 bath With In Ground POOL! Great Rea...
-
▼
April
(24)
No comments:
Post a Comment