PRICE: 94,000
FMV: $125,000
Beds: | 4 |
---|---|
Baths: | 2 |
Sqft: | 1,911 |
Lot: | 1 sq ft / 0.00 acres |
Type: | Single Family |
Year built: | 1961 |
Last sold: | May 01 1995 for $83,500 |
Beds: | 4 |
---|---|
Baths: | 2 |
Sqft: | 1,911 |
Lot: | 1 sq ft / 0.00 acres |
Type: | Single Family |
Year built: | 1961 |
Last sold: | May 01 1995 for $83,500 |
No comments:
Post a Comment